Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 1 - Preliminary round

Group 1
N Name ypercube Michal Piszczalka(piszczyk) passenger Andy Olsen Pawel Grabowski Nagy Fathy Total SB # games %
1 ypercube 61 61 65 69 69 325 56319 200 81.250000
2 Michal Piszczalka(piszczyk) 19 31 49 68 54 221 38147 200 55.250000
3 passenger 19 49 40 44 50 202 37006 200 50.500000
4 Andy Olsen 15 31 40 33 49 168 31274 200 42.000000
5 Pawel Grabowski 11 12 36 47 47 153 27552 200 38.250000
6 Nagy Fathy 11 26 30 31 33 131 25638 200 32.750000
Player stats
N Game Nagy Fathy ypercube Andy Olsen passenger Pawel Grabowski Michal Piszczalka(piszczyk)
gp pts % gp pts % gp pts % gp pts % gp pts % gp pts %
1 Amazons 10 6 30.000000 10 20 100.000000 10 8 40.000000 10 4 20.000000 10 6 30.000000 10 16 80.000000
2 Breakthrough 10 8 40.000000 10 18 90.000000 10 12 60.000000 10 6 30.000000 10 6 30.000000 10 10 50.000000
3 Chess 10 12 60.000000 10 18 90.000000 10 18 90.000000 10 4 20.000000 10 2 10.000000 10 6 30.000000
4 Connect 6 10 8 40.000000 10 20 100.000000 10 4 20.000000 10 10 50.000000 10 4 20.000000 10 14 70.000000
5 Dots and boxes 10 2 10.000000 10 20 100.000000 10 8 40.000000 10 4 20.000000 10 14 70.000000 10 12 60.000000
6 Dvonn 10 10 50.000000 10 13 65.000000 10 7 35.000000 10 6 30.000000 10 14 70.000000 10 10 50.000000
7 EinStein wurfelt nicht 10 10 50.000000 10 16 80.000000 10 8 40.000000 10 6 30.000000 10 14 70.000000 10 6 30.000000
8 Four in a row 10 2 10.000000 10 17 85.000000 10 4 20.000000 10 8 40.000000 10 13 65.000000 10 16 80.000000
9 Gomoku 10 8 40.000000 10 14 70.000000 10 2 10.000000 10 16 80.000000 10 6 30.000000 10 14 70.000000
10 Go 13 10 2 10.000000 10 16 80.000000 10 20 100.000000 10 12 60.000000 10 2 10.000000 10 8 40.000000
11 Go 19 10 4 20.000000 10 16 80.000000 10 20 100.000000 10 12 60.000000 10 0 0.000000 10 8 40.000000
12 Go 9 10 2 10.000000 10 20 100.000000 10 16 80.000000 10 12 60.000000 10 2 10.000000 10 8 40.000000
13 Golem word game 10 20 100.000000 10 12 60.000000 10 0 0.000000 10 4 20.000000 10 8 40.000000 10 16 80.000000
14 Havannah 10
15 Havannah 8
16 Hex 13 10 2 10.000000 10 16 80.000000 10 2 10.000000 10 20 100.000000 10 8 40.000000 10 12 60.000000
17 Hex 19 10 4 20.000000 10 16 80.000000 10 4 20.000000 10 20 100.000000 10 8 40.000000 10 8 40.000000
18 Lines of Action 10 8 40.000000 10 16 80.000000 10 8 40.000000 10 10 50.000000 10 8 40.000000 10 10 50.000000
19 Reversi 10 10 0 0.000000 10 16 80.000000 10 8 40.000000 10 12 60.000000 10 12 60.000000 10 12 60.000000
20 Reversi 8 10 2 10.000000 10 15 75.000000 10 4 20.000000 10 12 60.000000 10 10 50.000000 10 17 85.000000
21 Street Soccer 10 15 75.000000 10 14 70.000000 10 9 45.000000 10 6 30.000000 10 6 30.000000 10 10 50.000000
22 Twixt PP 10 6 30.000000 10 12 60.000000 10 6 30.000000 10 18 90.000000 10 10 50.000000 10 8 40.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts % gp pts % gp pts % gp pts %
Nagy Fathy ypercube Andy Olsen passenger Pawel Grabowski Michal Piszczalka(piszczyk)
gp - games played, pts - points, % - percentage Back to top
Nagy Fathy - ypercube
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 2 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 11 69
Back to top
Nagy Fathy - Andy Olsen
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 0 2
18 Lines of Action 2 0
19 Reversi 10 0 0
20 Reversi 8 0 2
21 Street Soccer 2 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 31 49
Back to top
Nagy Fathy - passenger
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 0
3 Chess 2 2
4 Connect 6 0 2
5 Dots and boxes 2 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 30 50
Back to top
Nagy Fathy - Pawel Grabowski
N Game 1 2
1 Amazons 0 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 0 2
11 Go 19 2 2
12 Go 9 2 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 2
18 Lines of Action 2 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 0
22 Twixt PP 0 2
23 WYPS 10
24 WYPS 16
Total 33 47
Back to top
Nagy Fathy - Michal Piszczalka(piszczyk)
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 2
22 Twixt PP 0 2
23 WYPS 10
24 WYPS 16
Total 26 54
Back to top
ypercube - Andy Olsen
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 2
3 Chess 2 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 65 15
Back to top
ypercube - passenger
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 1 2
9 Gomoku 0 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 2
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 61 19
Back to top
ypercube - Pawel Grabowski
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 0 2
20 Reversi 8 0 2
21 Street Soccer 1 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 69 11
Back to top
ypercube - Michal Piszczalka(piszczyk)
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 1 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 2
9 Gomoku 0 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 0
20 Reversi 8 1 0
21 Street Soccer 1 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 61 19
Back to top
Andy Olsen - passenger
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 2 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 2
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 40 40
Back to top
Andy Olsen - Pawel Grabowski
N Game 1 2
1 Amazons 0 2
2 Breakthrough 0 2
3 Chess 2 2
4 Connect 6 2 0
5 Dots and boxes 2 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 2 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 2
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 2
21 Street Soccer 1 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 33 47
Back to top
Andy Olsen - Michal Piszczalka(piszczyk)
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 1 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 2
19 Reversi 10 2 2
20 Reversi 8 0 0
21 Street Soccer 0 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 31 49
Back to top
passenger - Pawel Grabowski
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 0
3 Chess 2 0
4 Connect 6 2 0
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 1
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 0 2
19 Reversi 10 0 2
20 Reversi 8 2 0
21 Street Soccer 1 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 44 36
Back to top
passenger - Michal Piszczalka(piszczyk)
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 0
3 Chess 0 2
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 0
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 0
20 Reversi 8 0 2
21 Street Soccer 0 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 49 31
Back to top
Pawel Grabowski - Michal Piszczalka(piszczyk)
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 2 2
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 0
9 Gomoku 0 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 2 2
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 0 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 12 68
Back to top