Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 1 - Final round

Group 1
N Name Ray Garrison Marius Halsor ypercube klaashaas Mojmir Hanes with yellow black and red card Robin Eduard Total SB # games %
1 Ray Garrison 41 45 43 53 48 54 284 65294 240 59.166667
2 Marius Halsor 39 43 40 36 52 62 272 62049 240 56.666667
3 ypercube 35 37 52 34 44 51 253 58965 240 52.708333
4 klaashaas 37 40 28 41 43 54 243 56741 240 50.625000
5 Mojmir Hanes with yellow black and red card 27 44 46 39 36 50 242 56873 240 50.416667
6 Robin 32 28 36 37 44 50 227 53401 240 47.291667
7 Eduard 26 18 29 26 30 30 159 40005 240 33.125000
Player stats
N Game Mojmir Hanes with yellow black and red card klaashaas ypercube Marius Halsor Robin Eduard Ray Garrison
gp pts % gp pts % gp pts % gp pts % gp pts % gp pts % gp pts %
1 Amazons 12 16 66.666667 12 4 16.666667 12 14 58.333333 12 12 50.000000 12 12 50.000000 12 2 8.333333 12 24 100.000000
2 Breakthrough 12 18 75.000000 12 6 25.000000 12 14 58.333333 12 12 50.000000 12 4 16.666667 12 6 25.000000 12 24 100.000000
3 Chess 12 20 83.333333 12 2 8.333333 12 14 58.333333 12 12 50.000000 12 4 16.666667 12 8 33.333333 12 24 100.000000
4 Connect 6 12 8 33.333333 12 10 41.666667 12 24 100.000000 12 18 75.000000 12 4 16.666667 12 4 16.666667 12 16 66.666667
5 Dots and boxes 12 8 33.333333 12 12 50.000000 12 14 58.333333 12 18 75.000000 12 20 83.333333 12 2 8.333333 12 10 41.666667
6 Dvonn 12 16 66.666667 12 20 83.333333 12 6 25.000000 12 16 66.666667 12 14 58.333333 12 0 0.000000 12 12 50.000000
7 EinStein wurfelt nicht 12 8 33.333333 12 16 66.666667 12 12 50.000000 12 12 50.000000 12 16 66.666667 12 8 33.333333 12 12 50.000000
8 Four in a row 12 14 58.333333 12 14 58.333333 12 12 50.000000 12 14 58.333333 12 8 33.333333 12 4 16.666667 12 18 75.000000
9 Gomoku 12 18 75.000000 12 10 41.666667 12 16 66.666667 12 16 66.666667 12 4 16.666667 12 6 25.000000 12 14 58.333333
10 Go 13 12 12 50.000000 12 24 100.000000 12 4 16.666667 12 8 33.333333 12 10 41.666667 12 20 83.333333 12 6 25.000000
11 Go 19 12 14 58.333333 12 22 91.666667 12 2 8.333333 12 6 25.000000 12 10 41.666667 12 22 91.666667 12 8 33.333333
12 Go 9 12 12 50.000000 12 20 83.333333 12 8 33.333333 12 8 33.333333 12 4 16.666667 12 22 91.666667 12 10 41.666667
13 Golem word game 12 0 0.000000 12 8 33.333333 12 14 58.333333 12 16 66.666667 12 12 50.000000 12 10 41.666667 12 24 100.000000
14 Havannah 10
15 Havannah 8
16 Hex 13 12 4 16.666667 12 10 41.666667 12 14 58.333333 12 24 100.000000 12 8 33.333333 12 10 41.666667 12 14 58.333333
17 Hex 19 12 6 25.000000 12 2 8.333333 12 18 75.000000 12 24 100.000000 12 12 50.000000 12 6 25.000000 12 16 66.666667
18 Lines of Action 12 20 83.333333 12 4 16.666667 12 16 66.666667 12 12 50.000000 12 4 16.666667 12 8 33.333333 12 20 83.333333
19 Reversi 10 12 10 41.666667 12 22 91.666667 12 8 33.333333 12 14 58.333333 12 22 91.666667 12 2 8.333333 12 6 25.000000
20 Reversi 8 12 9 37.500000 12 20 83.333333 12 8 33.333333 12 12 50.000000 12 24 100.000000 12 8 33.333333 12 3 12.500000
21 Street Soccer 12 17 70.833333 12 15 62.500000 12 17 70.833333 12 8 33.333333 12 13 54.166667 12 9 37.500000 12 5 20.833333
22 Twixt PP 12 12 50.000000 12 2 8.333333 12 18 75.000000 12 10 41.666667 12 22 91.666667 12 2 8.333333 12 18 75.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts % gp pts % gp pts % gp pts % gp pts %
Mojmir Hanes with yellow black and red card klaashaas ypercube Marius Halsor Robin Eduard Ray Garrison
gp - games played, pts - points, % - percentage Back to top
Mojmir Hanes with yellow black and red card - klaashaas
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 0
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 39 41
Back to top
Mojmir Hanes with yellow black and red card - ypercube
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 0
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 0 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 0 0
18 Lines of Action 2 0
19 Reversi 10 2 2
20 Reversi 8 0 2
21 Street Soccer 2 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 46 34
Back to top
Mojmir Hanes with yellow black and red card - Marius Halsor
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 0 2
6 Dvonn 0 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 0
9 Gomoku 2 2
10 Go 13 0 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 2
19 Reversi 10 0 0
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 44 36
Back to top
Mojmir Hanes with yellow black and red card - Robin
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 0 2
11 Go 19 2 0
12 Go 9 0 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 36 44
Back to top
Mojmir Hanes with yellow black and red card - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 2
9 Gomoku 0 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 2
18 Lines of Action 2 2
19 Reversi 10 2 2
20 Reversi 8 0 0
21 Street Soccer 2 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 50 30
Back to top
Mojmir Hanes with yellow black and red card - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 2
20 Reversi 8 2 1
21 Street Soccer 0 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 27 53
Back to top
klaashaas - ypercube
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 2
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 0 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 28 52
Back to top
klaashaas - Marius Halsor
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 0 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 40 40
Back to top
klaashaas - Robin
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 0
3 Chess 2 0
4 Connect 6 2 2
5 Dots and boxes 0 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 0
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 2
20 Reversi 8 0 0
21 Street Soccer 1 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 43 37
Back to top
klaashaas - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 0
3 Chess 0 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 0 2
12 Go 9 0 0
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 2
17 Hex 19 2 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 0 2
23 WYPS 10
24 WYPS 16
Total 54 26
Back to top
klaashaas - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 2 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 2 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 37 43
Back to top
ypercube - Marius Halsor
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 0
4 Connect 6 2 2
5 Dots and boxes 0 2
6 Dvonn 0 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 2 0
9 Gomoku 0 0
10 Go 13 0 2
11 Go 19 0 0
12 Go 9 2 0
13 Golem word game 2 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 37 43
Back to top
ypercube - Robin
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 2
11 Go 19 2 0
12 Go 9 2 2
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 44 36
Back to top
ypercube - Eduard
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 0
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 2
17 Hex 19 2 0
18 Lines of Action 2 0
19 Reversi 10 2 2
20 Reversi 8 0 2
21 Street Soccer 2 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 51 29
Back to top
ypercube - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 2
5 Dots and boxes 2 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 0
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 1 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 35 45
Back to top
Marius Halsor - Robin
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 0 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 2
11 Go 19 0 0
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 52 28
Back to top
Marius Halsor - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 2 2
9 Gomoku 0 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 62 18
Back to top
Marius Halsor - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 2
9 Gomoku 2 0
10 Go 13 0 2
11 Go 19 0 2
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 0 0
19 Reversi 10 2 0
20 Reversi 8 2 2
21 Street Soccer 2 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 39 41
Back to top
Robin - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 0
3 Chess 2 0
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 0
9 Gomoku 2 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 0
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 2 2
18 Lines of Action 2 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 50 30
Back to top
Robin - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 0
9 Gomoku 2 0
10 Go 13 2 2
11 Go 19 0 2
12 Go 9 0 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 32 48
Back to top
Eduard - Ray Garrison
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 2
5 Dots and boxes 2 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 0
20 Reversi 8 2 0
21 Street Soccer 2 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 26 54
Back to top