Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 2 - Semifinals

Group 1
N Name Bernhard Herwig Marius Halsor MarleysGhost Nagy Fathy Total SB # games %
1 Bernhard Herwig 39 43 54 136 11,664 2/3 126 66.666667
2 Marius Halsor 29 46 1/3 59 134 1/3 10,905 2/9 126 65.849673
3 MarleysGhost 25 21 2/3 45 91 2/3 8,380 5/9 126 44.934641
4 Nagy Fathy 14 9 23 46 5,221 1/3 126 22.549020
Player stats
N Game Nagy Fathy Marius Halsor Bernhard Herwig MarleysGhost
gp pts % gp pts % gp pts % gp pts %
1 Amazons 6 2 16.666667 6 8 66.666667 6 6 50.000000 6 8 66.666667
2 Breakthrough 6 6 50.000000 6 10 83.333333 6 4 33.333333 6 4 33.333333
3 Chess 6 2 16.666667 6 3 25.000000 6 7 58.333333 6 12 100.000000
4 Connect 6 6 2 16.666667 6 10 83.333333 6 8 66.666667 6 4 33.333333
5 Dots and boxes 6 2 16.666667 6 6 50.000000 6 12 100.000000 6 4 33.333333
6 Dvonn 6 2 16.666667 6 9 75.000000 6 5 41.666667 6 8 66.666667
7 EinStein wurfelt nicht 6 2 16.666667 6 6 50.000000 6 4 33.333333 6 12 100.000000
8 Four in a row 6 2 16.666667 6 6 50.000000 6 12 100.000000 6 4 33.333333
9 Gomoku 6 2 16.666667 6 12 100.000000 6 6 50.000000 6 4 33.333333
10 Go 13 6 0 0.000000 6 2 50.000000 6 4 100.000000 6 2 50.000000
11 Go 19 6 0 0.000000 6 2 2/3 66.666667 6 4 100.000000 6 1 1/3 33.333333
12 Go 9 6 0 0.000000 6 2 2/3 66.666667 6 4 100.000000 6 1 1/3 33.333333
13 Golem word game 6 10 83.333333 6 0 0.000000 6 10 83.333333 6 4 33.333333
14 Havannah 10
15 Havannah 8 6 2 16.666667 6 10 83.333333 6 10 83.333333 6 2 16.666667
16 Hex 13 6 0 0.000000 6 5 83.333333 6 4 66.666667 6 3 50.000000
17 Hex 19 6 0 0.000000 6 6 100.000000 6 4 66.666667 6 2 33.333333
18 Lines of Action 6 4 33.333333 6 8 66.666667 6 12 100.000000 6 0 0.000000
19 Reversi 10 6 0 0.000000 6 5 83.333333 6 4 66.666667 6 3 50.000000
20 Reversi 8 6 0 0.000000 6 6 100.000000 6 3 50.000000 6 3 50.000000
21 Street Soccer 6 4 33.333333 6 7 58.333333 6 3 25.000000 6 10 83.333333
22 Twixt PP 6 4 33.333333 6 10 83.333333 6 10 83.333333 6 0 0.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts % gp pts %
Nagy Fathy Marius Halsor Bernhard Herwig MarleysGhost
gp - games played, pts - points, % - percentage Back to top
Nagy Fathy - Marius Halsor
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 2 0
4 Connect 6 0 0
5 Dots and boxes 0 2
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 0 0
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 9 59
Back to top
Nagy Fathy - Bernhard Herwig
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 2
3 Chess 0 0
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 0 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 0 0
9 Gomoku 2 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8 0 0
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 14 54
Back to top
Nagy Fathy - MarleysGhost
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 2
3 Chess 0 0
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 2
9 Gomoku 0 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 0 2
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 1 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 23 45
Back to top
Marius Halsor - Bernhard Herwig
N Game 1 2
1 Amazons 2 0
2 Breakthrough 0 2
3 Chess 1 0
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 1 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 0
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8 0 2
16 Hex 13 1 0
17 Hex 19 1 1
18 Lines of Action 0 0
19 Reversi 10 0 1
20 Reversi 8 1 1
21 Street Soccer 2 1
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 29 39
Back to top
Marius Halsor - MarleysGhost
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 2
3 Chess 0 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 2/3 0
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8 2 2
16 Hex 13 1 1
17 Hex 19 1 1
18 Lines of Action 2 2
19 Reversi 10 1 1
20 Reversi 8 1 1
21 Street Soccer 1 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 46 1/3 21 2/3
Back to top
Bernhard Herwig - MarleysGhost
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 0
3 Chess 0 0
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 2/3 2/3
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 2 2
16 Hex 13 1 0
17 Hex 19 1 1
18 Lines of Action 2 2
19 Reversi 10 0 1
20 Reversi 8 1 0
21 Street Soccer 0 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 43 25
Back to top