Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 1 - Preliminary round

Group 3
N Name Robin Eduard Tore S Nevermind osucowboys Total SB # games %
1 Robin 48 52 60 73 233 30572 160 72.812500
2 Eduard 32 43 47 75 197 24906 160 61.562500
3 Tore S 28 37 44 72 181 22913 160 56.562500
4 Nevermind 20 33 36 72 161 19693 160 50.312500
5 osucowboys 7 5 8 8 28 5352 160 8.750000
Player stats
N Game Tore S Robin Nevermind Eduard osucowboys
gp pts % gp pts % gp pts % gp pts % gp pts %
1 Amazons 8 10 62.500000 8 16 100.000000 8 10 62.500000 8 4 25.000000 8 0 0.000000
2 Breakthrough 8 14 87.500000 8 6 37.500000 8 6 37.500000 8 12 75.000000 8 2 12.500000
3 Chess 8 16 100.000000 8 8 50.000000 8 4 25.000000 8 12 75.000000 8 0 0.000000
4 Connect 6 8 12 75.000000 8 4 25.000000 8 12 75.000000 8 10 62.500000 8 2 12.500000
5 Dots and boxes 8 2 12.500000 8 16 100.000000 8 10 62.500000 8 10 62.500000 8 2 12.500000
6 Dvonn 8 10 62.500000 8 16 100.000000 8 10 62.500000 8 4 25.000000 8 0 0.000000
7 EinStein wurfelt nicht 8 8 50.000000 8 12 75.000000 8 2 12.500000 8 12 75.000000 8 6 37.500000
8 Four in a row 8 4 25.000000 8 14 87.500000 8 12 75.000000 8 6 37.500000 8 4 25.000000
9 Gomoku 8 12 75.000000 8 8 50.000000 8 16 100.000000 8 4 25.000000 8 0 0.000000
10 Go 13 8 12 75.000000 8 6 37.500000 8 4 25.000000 8 16 100.000000 8 2 12.500000
11 Go 19 8 12 75.000000 8 8 50.000000 8 4 25.000000 8 16 100.000000 8 0 0.000000
12 Go 9 8 10 62.500000 8 10 62.500000 8 4 25.000000 8 16 100.000000 8 0 0.000000
13 Golem word game 8 14 87.500000 8 12 75.000000 8 8 50.000000 8 6 37.500000 8 0 0.000000
14 Havannah 10
15 Havannah 8
16 Hex 13 8 6 37.500000 8 16 100.000000 8 10 62.500000 8 8 50.000000 8 0 0.000000
17 Hex 19 8 6 37.500000 8 16 100.000000 8 6 37.500000 8 12 75.000000 8 0 0.000000
18 Lines of Action 8 4 25.000000 8 9 56.250000 8 10 62.500000 8 16 100.000000 8 1 6.250000
19 Reversi 10 8 6 37.500000 8 16 100.000000 8 8 50.000000 8 6 37.500000 8 4 25.000000
20 Reversi 8 8 9 56.250000 8 16 100.000000 8 6 37.500000 8 5 31.250000 8 4 25.000000
21 Street Soccer 8 8 50.000000 8 10 62.500000 8 11 68.750000 8 10 62.500000 8 1 6.250000
22 Twixt PP 8 6 37.500000 8 14 87.500000 8 8 50.000000 8 12 75.000000 8 0 0.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts % gp pts % gp pts %
Tore S Robin Nevermind Eduard osucowboys
gp - games played, pts - points, % - percentage Back to top
Tore S - Robin
N Game 1 2
1 Amazons 0 0
2 Breakthrough 2 0
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 0 0
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 0 2
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 2 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 28 52
Back to top
Tore S - Nevermind
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 0
5 Dots and boxes 0 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 0
17 Hex 19 0 2
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 2 0
21 Street Soccer 1 1
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 44 36
Back to top
Tore S - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 2
5 Dots and boxes 0 0
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 1
21 Street Soccer 0 0
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 37 43
Back to top
Tore S - osucowboys
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 0 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 2 0
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 0
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 72 8
Back to top
Robin - Nevermind
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 0
9 Gomoku 0 0
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 0
22 Twixt PP 0 2
23 WYPS 10
24 WYPS 16
Total 60 20
Back to top
Robin - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 0 0
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 1 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 48 32
Back to top
Robin - osucowboys
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 0 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 1 2
19 Reversi 10 2 2
20 Reversi 8 2 2
21 Street Soccer 2 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 73 7
Back to top
Nevermind - Eduard
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 0
5 Dots and boxes 0 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 2
21 Street Soccer 2 1
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 33 47
Back to top
Nevermind - osucowboys
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 0
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 0
8 Four in a row 2 0
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 2
20 Reversi 8 2 0
21 Street Soccer 2 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 72 8
Back to top
Eduard - osucowboys
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 2 2
10 Go 13 2 2
11 Go 19 2 2
12 Go 9 2 2
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8
16 Hex 13 2 2
17 Hex 19 2 2
18 Lines of Action 2 2
19 Reversi 10 2 0
20 Reversi 8 2 0
21 Street Soccer 1 2
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 75 5
Back to top