Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 2 - all round statistics

Amazons
Top 5 players by points
N Player # games points
1 p_a_k_o 26 40
2 Ray Garrison 12 24
3 Mojmir Hanes with yellow black and red card 16 22
4 Marius Halsor 18 20
5 MarleysGhost 14 16
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Looser 6 12 100.000000
3 Ray Garrison 12 24 100.000000
4 Dom 8 14 87.500000
5 p_a_k_o 26 40 76.923077
Back to top
Breakthrough
Top 5 players by points
N Player # games points
1 ypercube 18 28
2 p_a_k_o 26 28
3 Mojmir Hanes with yellow black and red card 16 26
4 Marius Halsor 18 24
5 Bernhard Herwig 24 22
Top 5 players by %
N Player # games points %
1 Looser 6 10 83.333333
2 Nevermind 6 10 83.333333
3 Mojmir Hanes with yellow black and red card 16 26 81.250000
4 ypercube 18 28 77.777778
5 Henrik Sjøl 12 18 75.000000
Back to top
Chess
Top 5 players by points
N Player # games points
1 MarleysGhost 14 28
2 Mojmir Hanes with yellow black and red card 16 28
3 Bernhard Herwig 24 26
4 Henrik Sjøl 12 24
5 Ray Garrison 12 24
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Henrik Sjøl 12 24 100.000000
3 MarleysGhost 14 28 100.000000
4 Ray Garrison 12 24 100.000000
5 Mojmir Hanes with yellow black and red card 16 28 87.500000
Back to top
Connect 6
Top 5 players by points
N Player # games points
1 ypercube 18 32
2 p_a_k_o 26 28
3 Bernhard Herwig 24 26
4 Ray Garrison 12 20
5 slaapgraag 12 18
Top 5 players by %
N Player # games points %
1 Nevermind 6 12 100.000000
2 ypercube 18 32 88.888889
3 Looser 6 10 83.333333
4 Ray Garrison 12 20 83.333333
5 Michal Piszczalka(piszczyk) 8 12 75.000000
Back to top
Dots and boxes
Top 5 players by points
N Player # games points
1 p_a_k_o 26 42
2 Bernhard Herwig 24 40
3 Marius Halsor 18 28
4 ypercube 18 26
5 Dom 8 14
Top 5 players by %
N Player # games points %
1 passenger 6 12 100.000000
2 Dom 8 14 87.500000
3 Bernhard Herwig 24 40 83.333333
4 p_a_k_o 26 42 80.769231
5 Marius Halsor 18 28 77.777778
Back to top
Dvonn
Top 5 players by points
N Player # games points
1 p_a_k_o 26 34
2 Marius Halsor 18 25
3 Bernhard Herwig 24 24
4 Ray Garrison 12 19
5 MarleysGhost 14 18
Top 5 players by %
N Player # games points %
1 Looser 6 10 83.333333
2 Ray Garrison 12 19 79.166667
3 Marius Halsor 18 25 69.444444
4 Dom 8 11 68.750000
5 alain 6 8 66.666667
Back to top
EinStein wurfelt nicht
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 26
2 MarleysGhost 14 24
3 ypercube 18 24
4 Marius Halsor 18 20
5 Henrik Sjøl 12 18
Top 5 players by %
N Player # games points %
1 MarleysGhost 14 24 85.714286
2 Gregorio 8 12 75.000000
3 Henrik Sjøl 12 18 75.000000
4 alain 6 8 66.666667
5 passenger 6 8 66.666667
Back to top
Four in a row
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 47
2 p_a_k_o 26 43
3 ypercube 18 20
4 Ray Garrison 12 18
5 Dom 8 16
Top 5 players by %
N Player # games points %
1 Dom 8 16 100.000000
2 Bernhard Herwig 24 47 97.916667
3 Looser 6 10 83.333333
4 p_a_k_o 26 43 82.692308
5 Ray Garrison 12 18 75.000000
Back to top
Gomoku
Top 5 players by points
N Player # games points
1 p_a_k_o 26 46
2 Marius Halsor 18 28
3 Bernhard Herwig 24 24
4 ypercube 18 22
5 Henrik Sjøl 12 16
Top 5 players by %
N Player # games points %
1 Nevermind 6 12 100.000000
2 p_a_k_o 26 46 88.461538
3 Marius Halsor 18 28 77.777778
4 Henrik Sjøl 12 16 66.666667
5 Looser 6 8 66.666667
Back to top
Go 13
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 16
2 klaashaas 16 8 2/3
3 Gregorio 8 5 1/3
4 Ray Garrison 12 5 1/3
5 MarleysGhost 14 5 1/3
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 24 16 100.000000
2 Eduard 6 4 100.000000
3 Gregorio 8 5 1/3 100.000000
4 HM zamlada 6 4 100.000000
5 Tray Dedrickson 8 4 2/3 87.500000
Back to top
Go 19
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 16
2 klaashaas 16 9 1/3
3 Marius Halsor 18 6 2/3
4 Gregorio 8 5 1/3
5 Ray Garrison 12 5 1/3
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 24 16 100.000000
2 Eduard 6 4 100.000000
3 Gregorio 8 5 1/3 100.000000
4 klaashaas 16 9 1/3 87.500000
5 HM zamlada 6 3 1/3 83.333333
Back to top
Go 9
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 16
2 klaashaas 16 8
3 Marius Halsor 18 6
4 p_a_k_o 26 6
5 Gregorio 8 5 1/3
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 24 16 100.000000
2 Eduard 6 4 100.000000
3 Gregorio 8 5 1/3 100.000000
4 Tray Dedrickson 8 4 2/3 87.500000
5 HM zamlada 6 3 1/3 83.333333
Back to top
Golem word game
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 38
2 Nagy Fathy 14 26
3 ypercube 18 24
4 Ray Garrison 12 22
5 klaashaas 16 18
Top 5 players by %
N Player # games points %
1 Nagy Fathy 14 26 92.857143
2 Ray Garrison 12 22 91.666667
3 Michal Piszczalka(piszczyk) 8 14 87.500000
4 Eduard 6 10 83.333333
5 Bernhard Herwig 24 38 79.166667
Back to top
Havannah 10
Top 5 players by points
N Player # games points
1 Marius Halsor 12 22
2 Bernhard Herwig 12 18
3 Ray Garrison 12 18
4 Mojmir Hanes with yellow black and red card 12 12
5 ypercube 12 8
Top 5 players by %
N Player # games points %
1 Marius Halsor 12 22 91.666667
2 Bernhard Herwig 12 18 75.000000
3 Ray Garrison 12 18 75.000000
4 Mojmir Hanes with yellow black and red card 12 12 50.000000
5 ypercube 12 8 33.333333
Back to top
Havannah 8
Top 5 players by points
N Player # games points
1 ypercube 6 12
2 Bernhard Herwig 6 10
3 Marius Halsor 6 10
4 Henrik Sjøl 6 8
5 klaashaas 4 6
Top 5 players by %
N Player # games points %
1 ypercube 6 12 100.000000
2 Bernhard Herwig 6 10 83.333333
3 Marius Halsor 6 10 83.333333
4 klaashaas 4 6 75.000000
5 Henrik Sjøl 6 8 66.666667
Back to top
Hex 13
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 18
2 Marius Halsor 18 17
3 ypercube 18 13
4 MarleysGhost 14 10
5 Mojmir Hanes with yellow black and red card 16 8
Top 5 players by %
N Player # games points %
1 passenger 6 6 100.000000
2 Marius Halsor 18 17 94.444444
3 Bernhard Herwig 24 18 75.000000
4 Gregorio 8 6 75.000000
5 Tray Dedrickson 8 6 75.000000
Back to top
Hex 19
Top 5 players by points
N Player # games points
1 Marius Halsor 18 17
2 Bernhard Herwig 24 17
3 ypercube 18 14
4 MarleysGhost 14 9
5 Gregorio 8 8
Top 5 players by %
N Player # games points %
1 Gregorio 8 8 100.000000
2 passenger 6 6 100.000000
3 Marius Halsor 18 17 94.444444
4 Tray Dedrickson 8 7 87.500000
5 ypercube 18 14 77.777778
Back to top
Lines of Action
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 36
2 Mojmir Hanes with yellow black and red card 16 24
3 Ray Garrison 12 20
4 Marius Halsor 18 20
5 p_a_k_o 26 19
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Looser 6 12 100.000000
3 Tray Dedrickson 8 14 87.500000
4 Ray Garrison 12 20 83.333333
5 Bernhard Herwig 24 36 75.000000
Back to top
Reversi 10
Top 5 players by points
N Player # games points
1 p_a_k_o 26 20
2 klaashaas 16 16
3 Bernhard Herwig 24 13
4 Marius Halsor 18 12
5 ypercube 18 9
Top 5 players by %
N Player # games points %
1 Dom 8 8 100.000000
2 klaashaas 16 16 100.000000
3 Looser 6 5 83.333333
4 p_a_k_o 26 20 76.923077
5 Marius Halsor 18 12 66.666667
Back to top
Reversi 8
Top 5 players by points
N Player # games points
1 klaashaas 16 16
2 p_a_k_o 26 15
3 Bernhard Herwig 24 13
4 MarleysGhost 14 10
5 Marius Halsor 18 10
Top 5 players by %
N Player # games points %
1 Dom 8 8 100.000000
2 klaashaas 16 16 100.000000
3 Looser 6 5 83.333333
4 Ray Garrison 12 9 75.000000
5 MarleysGhost 14 10 71.428571
Back to top
Street Soccer
Top 5 players by points
N Player # games points
1 p_a_k_o 26 29
2 ypercube 18 21
3 Bernhard Herwig 24 20
4 klaashaas 16 19
5 Nagy Fathy 14 18
Top 5 players by %
N Player # games points %
1 Gregorio 8 12 75.000000
2 Tray Dedrickson 8 12 75.000000
3 Eduard 6 8 66.666667
4 Looser 6 8 66.666667
5 passenger 6 8 66.666667
Back to top
Twixt PP
Top 5 players by points
N Player # games points
1 Bernhard Herwig 24 40
2 Marius Halsor 18 28
3 ypercube 18 22
4 Ray Garrison 12 18
5 Mojmir Hanes with yellow black and red card 16 18
Top 5 players by %
N Player # games points %
1 passenger 6 12 100.000000
2 Bernhard Herwig 24 40 83.333333
3 Marius Halsor 18 28 77.777778
4 Dom 8 12 75.000000
5 Michal Piszczalka(piszczyk) 8 12 75.000000
Back to top
WYPS 16
Top 5 players by points
N Player # games points
1 Marius Halsor 12 22
2 Bernhard Herwig 12 20
3 ypercube 12 14
4 klaashaas 12 12
5 Ray Garrison 12 12
Top 5 players by %
N Player # games points %
1 Marius Halsor 12 22 91.666667
2 Bernhard Herwig 12 20 83.333333
3 ypercube 12 14 58.333333
4 klaashaas 12 12 50.000000
5 Ray Garrison 12 12 50.000000
Back to top