Monster 2
MainFinal round
Group 1Semifinals
Group 1Group 2
Group 3
Preliminary round
Group 1Group 2
Group 3
Group 4
Statistics
All roundsFinal round
Semifinals
Preliminary round
Errors
ErrorsMonster 1
MainFinal round
Group 1Preliminary round
Group 1Group 2
Group 3
Group 4
Statistics
All roundsFinal round
Preliminary round
Errors
ErrorsMonster 1
Final round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||||||
N | Name | Ray Garrison | Marius Halsor | ypercube | klaashaas | Mojmir Hanes with yellow black and red card | Robin | Eduard | Total | SB | # games | % |
1 | Ray Garrison | 41 | 45 | 43 | 53 | 48 | 54 | 284 | 65294 | 240 | 59.166667 | |
2 | Marius Halsor | 39 | 43 | 40 | 36 | 52 | 62 | 272 | 62049 | 240 | 56.666667 | |
3 | ypercube | 35 | 37 | 52 | 34 | 44 | 51 | 253 | 58965 | 240 | 52.708333 | |
4 | klaashaas | 37 | 40 | 28 | 41 | 43 | 54 | 243 | 56741 | 240 | 50.625000 | |
5 | Mojmir Hanes with yellow black and red card | 27 | 44 | 46 | 39 | 36 | 50 | 242 | 56873 | 240 | 50.416667 | |
6 | Robin | 32 | 28 | 36 | 37 | 44 | 50 | 227 | 53401 | 240 | 47.291667 | |
7 | Eduard | 26 | 18 | 29 | 26 | 30 | 30 | 159 | 40005 | 240 | 33.125000 | |
Michal Piszczalka(piszczyk) dropped out after playing few games | Back to top | |||||||||||
Preliminary round | ||||||||||||
Group 1 | ||||||||||||
N | Name | ypercube | Michal Piszczalka(piszczyk) | passenger | Andy Olsen | Pawel Grabowski | Nagy Fathy | Total | SB | # games | % | |
1 | ypercube | 61 | 61 | 65 | 69 | 69 | 325 | 56319 | 200 | 81.250000 | ||
2 | Michal Piszczalka(piszczyk) | 19 | 31 | 49 | 68 | 54 | 221 | 38147 | 200 | 55.250000 | ||
3 | passenger | 19 | 49 | 40 | 44 | 50 | 202 | 37006 | 200 | 50.500000 | ||
4 | Andy Olsen | 15 | 31 | 40 | 33 | 49 | 168 | 31274 | 200 | 42.000000 | ||
5 | Pawel Grabowski | 11 | 12 | 36 | 47 | 47 | 153 | 27552 | 200 | 38.250000 | ||
6 | Nagy Fathy | 11 | 26 | 30 | 31 | 33 | 131 | 25638 | 200 | 32.750000 | ||
Back to top | ||||||||||||
Group 2 | ||||||||||||
N | Name | klaashaas | Marius Halsor | p_a_k_o | Smaughster | Total | SB | # games | % | |||
1 | klaashaas | 39 | 49 | 70 | 158 | 15326 | 120 | 65.833333 | ||||
2 | Marius Halsor | 41 | 43 | 62 | 146 | 14958 | 120 | 60.833333 | ||||
3 | p_a_k_o | 31 | 37 | 60 | 128 | 13180 | 120 | 53.333333 | ||||
4 | Smaughster | 10 | 18 | 20 | 48 | 6768 | 120 | 20.000000 | ||||
Back to top | ||||||||||||
Group 3 | ||||||||||||
N | Name | Robin | Eduard | Tore S | Nevermind | osucowboys | Total | SB | # games | % | ||
1 | Robin | 48 | 52 | 60 | 73 | 233 | 30572 | 160 | 72.812500 | |||
2 | Eduard | 32 | 43 | 47 | 75 | 197 | 24906 | 160 | 61.562500 | |||
3 | Tore S | 28 | 37 | 44 | 72 | 181 | 22913 | 160 | 56.562500 | |||
4 | Nevermind | 20 | 33 | 36 | 72 | 161 | 19693 | 160 | 50.312500 | |||
5 | osucowboys | 7 | 5 | 8 | 8 | 28 | 5352 | 160 | 8.750000 | |||
Back to top | ||||||||||||
Group 4 | ||||||||||||
N | Name | Ray Garrison | Mojmir Hanes with yellow black and red card | Henrik Sjøl | Hjallti | Dom | Total | SB | # games | % | ||
1 | Ray Garrison | 49 | 60 | 56 | 59 | 224 | 31597 | 160 | 70.000000 | |||
2 | Mojmir Hanes with yellow black and red card | 31 | 57 | 67 | 66 | 221 | 29185 | 160 | 69.062500 | |||
3 | Henrik Sjøl | 20 | 23 | 47 | 54 | 144 | 20208 | 160 | 45.000000 | |||
4 | Hjallti | 24 | 13 | 33 | 37 | 107 | 16849 | 160 | 33.437500 | |||
5 | Dom | 21 | 14 | 26 | 43 | 104 | 16143 | 160 | 32.500000 | |||
Back to top |