Monster 2
MainFinal round
Group 1Semifinals
Group 1Group 2
Group 3
Preliminary round
Group 1Group 2
Group 3
Group 4
Statistics
All roundsFinal round
Semifinals
Preliminary round
Errors
ErrorsMonster 1
MainFinal round
Group 1Preliminary round
Group 1Group 2
Group 3
Group 4
Statistics
All roundsFinal round
Preliminary round
Errors
ErrorsMonster 2
Final round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||||||
N | Name | Ray Garrison | Marius Halsor | Bernhard Herwig | ypercube | Mojmir Hanes with yellow black and red card | p_a_k_o | klaashaas | Total | SB | # games | % |
1 | Ray Garrison | 44 1/3 | 35 | 48 1/3 | 62 1/3 | 56 | 56 2/3 | 302 2/3 | 58,463 5/9 | 264 | 70.061728 | |
2 | Marius Halsor | 27 2/3 | 39 | 39 1/3 | 50 2/3 | 52 | 53 | 261 2/3 | 51,112 4/9 | 264 | 60.570988 | |
3 | Bernhard Herwig | 37 | 33 | 31 | 53 | 48 | 57 | 259 | 50,758 2/3 | 264 | 59.953704 | |
4 | ypercube | 23 2/3 | 32 2/3 | 41 | 41 2/3 | 54 1/3 | 51 | 244 1/3 | 47,988 8/9 | 264 | 56.558642 | |
5 | Mojmir Hanes with yellow black and red card | 9 2/3 | 21 1/3 | 19 | 30 1/3 | 41 | 39 | 160 1/3 | 32,213 1/9 | 264 | 37.114198 | |
6 | p_a_k_o | 16 | 20 | 24 | 17 2/3 | 31 | 39 2/3 | 148 1/3 | 30,960 1/3 | 264 | 34.336420 | |
7 | klaashaas | 15 1/3 | 19 | 15 | 21 | 33 | 32 1/3 | 135 2/3 | 28,715 2/3 | 264 | 31.404321 | |
Back to top | ||||||||||||
Semifinals | ||||||||||||
Group 1 | ||||||||||||
N | Name | Bernhard Herwig | Marius Halsor | MarleysGhost | Nagy Fathy | Total | SB | # games | % | |||
1 | Bernhard Herwig | 39 | 43 | 54 | 136 | 11,664 2/3 | 126 | 66.666667 | ||||
2 | Marius Halsor | 29 | 46 1/3 | 59 | 134 1/3 | 10,905 2/9 | 126 | 65.849673 | ||||
3 | MarleysGhost | 25 | 21 2/3 | 45 | 91 2/3 | 8,380 5/9 | 126 | 44.934641 | ||||
4 | Nagy Fathy | 14 | 9 | 23 | 46 | 5,221 1/3 | 126 | 22.549020 | ||||
Dom forfeited from the tournament | Back to top | |||||||||||
Group 2 | ||||||||||||
N | Name | ypercube | p_a_k_o | Henrik Sjøl | Eduard | Total | SB | # games | % | |||
1 | ypercube | 36 1/3 | 45 2/3 | 52 | 134 | 11995 | 126 | 65.686275 | ||||
2 | p_a_k_o | 31 2/3 | 32 1/3 | 41 | 105 | 10,340 1/3 | 126 | 51.470588 | ||||
3 | Henrik Sjøl | 22 1/3 | 35 2/3 | 38 | 96 | 9,511 2/3 | 126 | 47.058824 | ||||
4 | Eduard | 16 | 27 | 30 | 73 | 7859 | 126 | 35.784314 | ||||
Gregorio dropped out after playing few games | Back to top | |||||||||||
Group 3 | ||||||||||||
N | Name | Mojmir Hanes with yellow black and red card | klaashaas | slaapgraag | Total | SB | # games | % | ||||
1 | Mojmir Hanes with yellow black and red card | 32 | 50 1/3 | 82 1/3 | 4,651 1/9 | 84 | 60.539216 | |||||
2 | klaashaas | 36 | 44 1/3 | 80 1/3 | 4,796 4/9 | 84 | 59.068627 | |||||
3 | slaapgraag | 17 2/3 | 23 2/3 | 41 1/3 | 3,355 7/9 | 84 | 30.392157 | |||||
Looser and Tray Dedrickson forfeited from the tournament | Back to top | |||||||||||
Preliminary round | ||||||||||||
Group 1 | ||||||||||||
N | Name | p_a_k_o | MarleysGhost | Tray Dedrickson | Michal Piszczalka(piszczyk) | dj | Total | SB | # games | % | ||
1 | p_a_k_o | 40 1/3 | 41 | 42 1/3 | 61 | 184 2/3 | 19570 | 160 | 72.135417 | |||
2 | MarleysGhost | 23 2/3 | 32 2/3 | 37 1/3 | 60 | 153 2/3 | 15,946 1/9 | 160 | 60.026042 | |||
3 | Tray Dedrickson | 23 | 31 1/3 | 30 1/2 | 52 | 136 5/6 | 14,992 23/36 | 160 | 53.450521 | |||
4 | Michal Piszczalka(piszczyk) | 21 2/3 | 26 2/3 | 33 1/2 | 41 | 122 5/6 | 14,404 29/36 | 160 | 47.981771 | |||
5 | dj | 3 | 4 | 12 | 23 | 42 | 5,635 5/6 | 160 | 16.406250 | |||
Back to top | ||||||||||||
Group 2 | ||||||||||||
N | Name | Looser | Henrik Sjøl | passenger | HM zamlada | Total | SB | # games | % | |||
1 | Looser | 34 1/3 | 43 | 56 | 133 1/3 | 10,128 2/3 | 120 | 69.444444 | ||||
2 | Henrik Sjøl | 29 2/3 | 37 2/3 | 56 2/3 | 124 | 9,347 1/3 | 120 | 64.583333 | ||||
3 | passenger | 21 | 26 1/3 | 46 2/3 | 94 | 7,589 7/9 | 120 | 48.958333 | ||||
4 | HM zamlada | 8 | 7 1/3 | 17 1/3 | 32 2/3 | 3,605 1/3 | 120 | 17.013889 | ||||
Back to top | ||||||||||||
Group 3 | ||||||||||||
N | Name | Dom | slaapgraag | Nagy Fathy | Gregorio | osucowboys | Total | SB | # games | % | ||
1 | Dom | 34 | 42 | 30 | 58 | 164 | 17698 | 160 | 64.062500 | |||
2 | slaapgraag | 30 | 33 | 38 | 54 | 155 | 16962 | 160 | 60.546875 | |||
3 | Nagy Fathy | 22 | 31 | 41 | 54 | 148 | 15,980 1/2 | 160 | 57.812500 | |||
4 | Gregorio | 34 | 26 | 23 | 53 1/2 | 136 1/2 | 14,962 3/4 | 160 | 53.320313 | |||
5 | osucowboys | 6 | 10 | 10 | 10 1/2 | 36 1/2 | 5,447 1/4 | 160 | 14.257813 | |||
Back to top | ||||||||||||
Group 4 | ||||||||||||
N | Name | Bernhard Herwig | alain | Nevermind | kpatrick | Total | SB | # games | % | |||
1 | Bernhard Herwig | 43 | 40 | 58 | 141 | 10,655 1/2 | 120 | 73.437500 | ||||
2 | alain | 21 | 34 5/6 | 52 | 107 5/6 | 8,252 35/36 | 120 | 56.163194 | ||||
3 | Nevermind | 24 | 29 1/6 | 48 | 101 1/6 | 8,161 5/36 | 120 | 52.690972 | ||||
4 | kpatrick | 6 | 12 | 16 | 34 | 3,758 2/3 | 120 | 17.708333 | ||||
Back to top |